Approx. Rs 2.46 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi Automatic |
Automatic Grade | Semi-automatic |
Functions | Pipe & Rod Chamfering |
Brand | Gamut |
Material | Iron, Aluminium |
Speed | 1250 RPM |
Voltage | 415 V |
Weight | 180 kg |
Frequency | 50 Hz |
Air Pressure | 8 Bar |
Main Motor | 3 HP |
Max OD | 60 mm |
I Deal In | New Only |
Model | EF-AC/60 |
Machine Features :
* Evenly Chamfer on OD, ID and Face of the Tube at a time.
* Different RPM by Pulley for various materials and requirement.
* Dual Feed Chamfer system:
First speed------Fast forward movement till Tube end to be chamfer to save the time.
Second speed---Infinitely variable forward adjustable Chamfering speed to get smooth finish.
* Space for chip removal.
* Manual feeding, Automatic clamping and cutting
Additional Information:
Approx. Rs 2.68 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Functions | Pipe End Chamfering |
Brand | Gamut |
Material | Iron |
Usage/Application | Commercial |
Speed | 1250 RPM |
Voltage | 415 V |
Output Speed | 750 RPM |
Weight | 250 Kg |
Air Pressure | 6 Bar |
Machine Capacity | 120mm |
I Deal In | New Only |
Additional Information:
Approx. Rs 7.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Functions | Burr Removal |
Brand | Gamut |
Material | Aluminium |
Production Capacity | 700 Pieces per hour |
Voltage | 415 V |
Power Consumption | 7.5 HP |
Product Type | Chamfering Machine |
Weight | 800 Kg |
Frequency | 50 HZ |
Air Pressure | 6 Bar |
Diameter | 80 mm |
Model Name/Number | DEF-AC/50FA |
Automatic Grade | Fully-automatic |
Machine Features :
* Evenly Chamfer on OD, ID and Face of the Tube at a time.
* Different RPM by Pulley for various materials and requirement.
* Dual Feed Chamfer system:
First speed------Fast forward movement till Tube end to be chamfer to save the time.
Second speed---Infinitely variable forward adjustable Chamfering speed to get smooth finish.
* Space for chip removal.
* Automatic feeding, Automatic clamping & De clamping and Chamfering
Additional Information:
Approx. Rs 3.26 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi Automatic |
Functions | Pipe Chamfering Machine |
Brand | Gamut |
Material | Iron, Aluminium |
Speed | 1250 RPM |
Voltage | 415 V |
Air Pressure | 6 Bar |
Model Name/Number | EF-AC/80 |
Motor Power | 2.2 Kw |
Machine Features :
* Evenly Chamfer on OD, ID and Face of the Tube at a time.
* Different RPM Max 1250 by Pulley for various materials and requirement.
* Dual Feed Chamfer system:
First speed------Fast forward movement till Tube end to be chamfer to save the time.
Second speed---Infinitely variable forward adjustable Chamfering speed to get smooth finish.
* Space for chip removal.
* Manual feeding, Automatic clamping and cutting
Additional Information:
Approx. Rs 11.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Bore Diameter | 80 mm |
Automation Grade | Fully automatic |
Cylinder Type | Thru Hole |
Material | Iron |
Usage/Application | PIPE AND TUBE ENDS FINISHING CLEAING |
Brand | Gamut |
Machine Capacity | 100MM DIA AND 2000MM LENGTH |
Color | BLUE AND YELLO |
Shape | ANY SHAPE |
Weight | 1500 |
Power | ELECTRICAL AND SERVO |
Additional Information:
Explore More Products
© Gamut Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited